Points
Auston MatthewsC · #34
32
- William Nylander24
- Jack Roslovic22
- Easton Cowan17
- Darren Raddysh15
8-14-3 19 pts #27 in the league
Toronto, Ontario · Founded in 1917
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
24 | 13 | 19 | 32 |
|
|
23 | 9 | 13 | 22 |
|
|
14 | 4 | 5 | 9 |
|
|
24 | 3 | 3 | 6 |
|
|
19 | 2 | 4 | 6 |
|
|
9 | 1 | 1 | 2 |
|
|
0 | 0 | 0 | 0 |
|
|
7 | 0 | 0 | 0 |
|
|
5 | 0 | 0 | 0 |
|
|
24 | 6 | 8 | 14 |
|
|
24 | 2 | 5 | 7 |
|
|
24 | 1 | 3 | 4 |
|
|
0 | 0 | 0 | 0 |
|
|
24 | 11 | 13 | 24 |
|
|
24 | 8 | 9 | 17 |
|
|
14 | 6 | 8 | 14 |
|
|
18 | 3 | 3 | 6 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
24 | 1 | 14 | 15 |
|
|
20 | 0 | 12 | 12 |
|
|
24 | 2 | 4 | 6 |
|
|
24 | 0 | 3 | 3 |
|
|
6 | 1 | 0 | 1 |
|
|
24 | 0 | 1 | 1 |
|
|
2 | 1 | 0 | 1 |
|
|
13 | 0 | 1 | 1 |
|
|
2 | 0 | 0 | 0 |
|
|
7 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |