TB
T. Bertuzzi
2 G · 1 A · 3 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
2 G · 1 A · 3 PTS
2 G · 0 A · 2 PTS
0 G · 3 A · 3 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Tavares | 1 | 0 | 1 | 0 | 5 | 15:32 |
| E. Cowan | 1 | 0 | 1 | -1 | 3 | 20:29 |
| T. Blueger | 1 | 0 | 1 | 0 | 2 | 11:23 |
| A. Matthews | 0 | 1 | 1 | -1 | 6 | 21:52 |
| D. Raddysh | 0 | 1 | 1 | +1 | 3 | 19:43 |
| J. Roslovic | 0 | 1 | 1 | 0 | 3 | 19:35 |
| G. McKenna | 0 | 1 | 1 | +1 | 2 | 14:05 |
| N. Paul | 0 | 0 | 0 | 0 | 3 | 16:21 |
| J. McCabe | 0 | 0 | 0 | +1 | 2 | 19:59 |
| W. Nylander | 0 | 0 | 0 | -1 | 2 | 17:47 |
| O. Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 17:58 |
| D. Joshua | 0 | 0 | 0 | -1 | 1 | 10:45 |
| Z. MacEwen | 0 | 0 | 0 | 0 | 1 | 09:31 |
| M. Rielly | 0 | 0 | 0 | -1 | 0 | 21:32 |
| T. Stecher | 0 | 0 | 0 | 0 | 0 | 19:22 |
| C. Tanev | 0 | 0 | 0 | -2 | 0 | 18:00 |
| B. Duhaime | 0 | 0 | 0 | 0 | 0 | 10:53 |
| R. Tverberg | 0 | 0 | 0 | 0 | 0 | 10:12 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. Bertuzzi | 2 | 1 | 3 | +2 | 3 | 15:34 |
| S. Rinzel | 0 | 3 | 3 | +2 | 1 | 21:49 |
| F. Nazar | 2 | 0 | 2 | +1 | 3 | 20:16 |
| O. Moore | 1 | 0 | 1 | 0 | 2 | 12:03 |
| C. Bedard | 1 | 0 | 1 | +1 | 2 | 12:01 |
| A. Vlasic | 0 | 1 | 1 | +1 | 2 | 21:44 |
| P. Kane | 0 | 1 | 1 | 0 | 2 | 17:36 |
| A. Frondell | 0 | 1 | 1 | +1 | 2 | 14:02 |
| C. Smith | 0 | 1 | 1 | +2 | 1 | 18:29 |
| I. Cole | 0 | 1 | 1 | +1 | 0 | 21:17 |
| W. Kaiser | 0 | 1 | 1 | 0 | 0 | 18:01 |
| R. Donato | 0 | 0 | 0 | -2 | 3 | 09:35 |
| E. Del Mastro | 0 | 0 | 0 | -1 | 2 | 13:13 |
| T. Teravainen | 0 | 0 | 0 | +1 | 1 | 14:17 |
| A. Mangiapane | 0 | 0 | 0 | -2 | 1 | 11:27 |
| A. Levshunov | 0 | 0 | 0 | -1 | 0 | 19:22 |
| R. Kantserov | 0 | 0 | 0 | +1 | 0 | 17:02 |
| R. Greene | 0 | 0 | 0 | -2 | 0 | 16:12 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice