CK
C. Keller
0 G · 3 A · 3 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
0 G · 3 A · 3 PTS
2 G · 0 A · 2 PTS
0 G · 2 A · 2 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. Keller | 0 | 3 | 3 | +1 | 5 | 18:47 |
| M. Sergachev | 0 | 2 | 2 | 0 | 1 | 25:52 |
| N. Schmaltz | 1 | 0 | 1 | -1 | 3 | 16:53 |
| A. Peeke | 1 | 0 | 1 | -1 | 2 | 19:41 |
| D. Guenther | 1 | 0 | 1 | -1 | 2 | 16:55 |
| A. Lee | 0 | 1 | 1 | +1 | 3 | 14:46 |
| M. Weegar | 0 | 0 | 0 | 0 | 3 | 24:06 |
| L. Cooley | 0 | 0 | 0 | 0 | 3 | 18:39 |
| N. Schmidt | 0 | 0 | 0 | 0 | 3 | 17:55 |
| L. Crouse | 0 | 0 | 0 | -1 | 3 | 17:07 |
| N. DeSimone | 0 | 0 | 0 | -1 | 2 | 14:10 |
| B. Hayton | 0 | 0 | 0 | +1 | 1 | 16:22 |
| D. Simashev | 0 | 0 | 0 | 0 | 1 | 14:01 |
| J. McBain | 0 | 0 | 0 | -1 | 1 | 13:58 |
| K. Stenlund | 0 | 0 | 0 | 0 | 1 | 12:28 |
| M. Carcone | 0 | 0 | 0 | -1 | 1 | 08:31 |
| L. O'Brien | 0 | 0 | 0 | 0 | 1 | 07:15 |
| V. Trocheck | 0 | 0 | 0 | -1 | 0 | 18:36 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Roslovic | 2 | 0 | 2 | +2 | 4 | 18:19 |
| A. Matthews | 0 | 2 | 2 | +2 | 5 | 20:01 |
| M. Rielly | 0 | 1 | 1 | +2 | 1 | 18:18 |
| D. Raddysh | 0 | 0 | 0 | -1 | 6 | 22:48 |
| W. Nylander | 0 | 0 | 0 | -1 | 3 | 21:24 |
| O. Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 17:24 |
| E. Cowan | 0 | 0 | 0 | +2 | 2 | 19:31 |
| G. McKenna | 0 | 0 | 0 | 0 | 2 | 15:53 |
| C. Tanev | 0 | 0 | 0 | 0 | 1 | 21:06 |
| C. Sissons | 0 | 0 | 0 | -1 | 1 | 13:55 |
| Z. MacEwen | 0 | 0 | 0 | 0 | 1 | 10:30 |
| J. McCabe | 0 | 0 | 0 | -1 | 0 | 22:08 |
| N. Paul | 0 | 0 | 0 | 0 | 0 | 14:57 |
| T. Blueger | 0 | 0 | 0 | 0 | 0 | 14:32 |
| T. Stecher | 0 | 0 | 0 | +2 | 0 | 14:24 |
| B. Duhaime | 0 | 0 | 0 | 0 | 0 | 12:10 |
| D. Joshua | 0 | 0 | 0 | -1 | 0 | 11:47 |
| V. Lettieri | 0 | 0 | 0 | 0 | 0 | 08:04 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice