Points
Artemi PanarinL · #10
19
- Adrian Kempe14
- Alex Laferriere14
- Brandt Clarke14
- Joel Armia9
7-12-2 16 pts #29 in the league
Los Angeles, California · Founded in 1967
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
20 | 2 | 4 | 6 |
|
|
7 | 1 | 1 | 2 |
|
|
12 | 1 | 0 | 1 |
|
|
17 | 8 | 11 | 19 |
|
|
20 | 4 | 4 | 8 |
|
|
19 | 3 | 3 | 6 |
|
|
18 | 2 | 2 | 4 |
|
|
4 | 0 | 1 | 1 |
|
|
19 | 6 | 8 | 14 |
|
|
20 | 4 | 10 | 14 |
|
|
20 | 4 | 5 | 9 |
|
|
18 | 5 | 2 | 7 |
|
|
18 | 2 | 1 | 3 |
|
|
11 | 2 | 1 | 3 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
20 | 3 | 11 | 14 |
|
|
15 | 2 | 7 | 9 |
|
|
19 | 1 | 7 | 8 |
|
|
20 | 2 | 3 | 5 |
|
|
20 | 1 | 3 | 4 |
|
|
20 | 1 | 3 | 4 |
|
|
10 | 0 | 1 | 1 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |