BS
B. Schenn
1 G · 2 A · 3 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
1 G · 2 A · 3 PTS
92.9% save pct.
1 G · 1 A · 2 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. Schenn | 1 | 2 | 3 | +1 | 2 | 19:41 |
| S. Holmstrom | 1 | 1 | 2 | +2 | 2 | 17:34 |
| R. Pulock | 0 | 2 | 2 | +4 | 2 | 19:22 |
| M. Schaefer | 1 | 0 | 1 | 0 | 3 | 27:02 |
| B. Horvat | 1 | 0 | 1 | +2 | 2 | 25:41 |
| V. Eklund | 1 | 0 | 1 | +1 | 2 | 14:53 |
| K. Palmieri | 0 | 1 | 1 | +2 | 2 | 17:03 |
| M. Maccelli | 0 | 1 | 1 | 0 | 1 | 13:46 |
| M. Chaffee | 0 | 1 | 1 | 0 | 1 | 08:35 |
| L. Stanley | 0 | 0 | 0 | 0 | 1 | 21:57 |
| A. Pelech | 0 | 0 | 0 | +4 | 1 | 19:27 |
| E. Heineman | 0 | 0 | 0 | +1 | 1 | 15:52 |
| O. Palat | 0 | 0 | 0 | 0 | 1 | 12:19 |
| C. Cizikas | 0 | 0 | 0 | 0 | 0 | 17:03 |
| T. DeAngelo | 0 | 0 | 0 | -1 | 0 | 14:03 |
| A. Duclair | 0 | 0 | 0 | 0 | 0 | 13:55 |
| B. Hutton | 0 | 0 | 0 | 0 | 0 | 12:19 |
| M. Kessel | 0 | 0 | 0 | -1 | 0 | 03:44 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. Moore | 1 | 0 | 1 | 0 | 5 | 16:25 |
| Q. Byfield | 1 | 0 | 1 | -1 | 3 | 19:59 |
| A. Panarin | 0 | 1 | 1 | -2 | 5 | 20:25 |
| B. Clarke | 0 | 1 | 1 | -1 | 2 | 22:22 |
| K. Fiala | 0 | 1 | 1 | -1 | 0 | 16:37 |
| J. Armia | 0 | 1 | 1 | +1 | 0 | 12:16 |
| A. Kempe | 0 | 0 | 0 | -1 | 3 | 18:58 |
| B. Dumoulin | 0 | 0 | 0 | +1 | 2 | 21:18 |
| D. Doughty | 0 | 0 | 0 | -2 | 2 | 19:23 |
| A. Lee | 0 | 0 | 0 | -1 | 2 | 10:23 |
| A. Laferriere | 0 | 0 | 0 | -3 | 1 | 19:58 |
| C. Ceci | 0 | 0 | 0 | -2 | 1 | 15:22 |
| M. Zuccarello | 0 | 0 | 0 | 0 | 1 | 13:15 |
| S. Laughton | 0 | 0 | 0 | -1 | 1 | 09:16 |
| M. Anderson | 0 | 0 | 0 | -1 | 0 | 18:14 |
| E. Haula | 0 | 0 | 0 | 0 | 0 | 17:03 |
| J. Edmundson | 0 | 0 | 0 | -1 | 0 | 16:46 |
| C. Perry | 0 | 0 | 0 | -1 | 0 | 07:58 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice