Points
Kent JohnsonC · #91
21
- Zach Werenski18
- Charlie Coyle14
- Matthew Knies12
- Valeri Nichushkin11
9-12-0 18 pts #28 in the league
Columbus, Ohio · Founded in 2000
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
20 | 9 | 12 | 21 |
|
|
20 | 3 | 11 | 14 |
|
|
20 | 6 | 3 | 9 |
|
|
20 | 4 | 5 | 9 |
|
|
17 | 1 | 6 | 7 |
|
|
11 | 0 | 2 | 2 |
|
|
6 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 |
|
|
6 | 0 | 0 | 0 |
|
|
20 | 5 | 7 | 12 |
|
|
14 | 1 | 3 | 4 |
|
|
18 | 0 | 0 | 0 |
|
|
20 | 2 | 9 | 11 |
|
|
20 | 3 | 3 | 6 |
|
|
15 | 0 | 1 | 1 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
20 | 4 | 14 | 18 |
|
|
18 | 2 | 6 | 8 |
|
|
20 | 4 | 3 | 7 |
|
|
18 | 2 | 2 | 4 |
|
|
9 | 2 | 0 | 2 |
|
|
15 | 0 | 1 | 1 |
|
|
10 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |