PK
P. Kochetkov
92.3% save pct.
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
92.3% save pct.
0 G · 2 A · 2 PTS
1 G · 0 A · 1 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. Mateychuk | 1 | 0 | 1 | +1 | 2 | 24:54 |
| K. Johnson | 1 | 0 | 1 | 0 | 2 | 20:47 |
| C. Coyle | 0 | 1 | 1 | -2 | 3 | 18:02 |
| J. Christiansen | 0 | 1 | 1 | +1 | 3 | 14:39 |
| Z. Werenski | 0 | 1 | 1 | -2 | 1 | 28:47 |
| S. Monahan | 0 | 1 | 1 | 0 | 1 | 15:17 |
| A. Fantilli | 0 | 0 | 0 | 0 | 4 | 22:17 |
| M. Olivier | 0 | 0 | 0 | -2 | 3 | 16:17 |
| E. Gudbranson | 0 | 0 | 0 | -1 | 2 | 15:43 |
| C. Sillinger | 0 | 0 | 0 | 0 | 2 | 15:20 |
| V. Nichushkin | 0 | 0 | 0 | 0 | 1 | 18:02 |
| M. Knies | 0 | 0 | 0 | -2 | 1 | 17:04 |
| D. Heinen | 0 | 0 | 0 | 0 | 1 | 09:09 |
| D. Severson | 0 | 0 | 0 | -2 | 0 | 19:11 |
| D. Fabbro | 0 | 0 | 0 | -1 | 0 | 13:33 |
| C. Garland | 0 | 0 | 0 | -1 | 0 | 12:27 |
| R. Lomberg | 0 | 0 | 0 | 0 | 0 | 08:14 |
| L. Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 07:26 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| S. Jarvis | 0 | 2 | 2 | +1 | 3 | 16:25 |
| J. Martinook | 1 | 0 | 1 | +2 | 3 | 17:48 |
| L. Stankoven | 1 | 0 | 1 | 0 | 3 | 17:09 |
| M. Jankowski | 1 | 0 | 1 | +2 | 2 | 18:05 |
| J. Slavin | 0 | 1 | 1 | +2 | 3 | 22:53 |
| J. Chatfield | 0 | 1 | 1 | +2 | 1 | 21:34 |
| J. Blake | 0 | 1 | 1 | +1 | 1 | 16:48 |
| N. Ehlers | 0 | 1 | 1 | +1 | 0 | 15:56 |
| K. Miller | 0 | 0 | 0 | -1 | 3 | 23:30 |
| S. Gostisbehere | 0 | 0 | 0 | +1 | 2 | 16:07 |
| W. Carrier | 0 | 0 | 0 | 0 | 2 | 13:23 |
| S. Walker | 0 | 0 | 0 | -1 | 1 | 20:16 |
| A. Svechnikov | 0 | 0 | 0 | 0 | 1 | 19:35 |
| S. Aho | 0 | 0 | 0 | 0 | 1 | 17:38 |
| J. Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 08:01 |
| J. Välimäki | 0 | 0 | 0 | +1 | 0 | 12:49 |
| E. Robinson | 0 | 0 | 0 | 0 | 0 | 10:32 |
| N. Deslauriers | 0 | 0 | 0 | 0 | 0 | 07:24 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice