Points
Brock BoeserR · #6
24
- Elias Pettersson23
- Jonathan Lekkerimäki18
- Filip Hronek15
- Jake DeBrusk13
6-18-1 13 pts #32 in the league
Vancouver, British Columbia · Founded in 1970
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
24 | 6 | 17 | 23 |
|
|
24 | 6 | 6 | 12 |
|
|
22 | 3 | 4 | 7 |
|
|
11 | 3 | 2 | 5 |
|
|
3 | 0 | 1 | 1 |
|
|
0 | 0 | 0 | 0 |
|
|
22 | 7 | 6 | 13 |
|
|
23 | 6 | 4 | 10 |
|
|
23 | 4 | 4 | 8 |
|
|
24 | 3 | 3 | 6 |
|
|
15 | 2 | 2 | 4 |
|
|
24 | 8 | 16 | 24 |
|
|
24 | 7 | 11 | 18 |
|
|
21 | 0 | 3 | 3 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
24 | 1 | 14 | 15 |
|
|
22 | 2 | 6 | 8 |
|
|
24 | 0 | 5 | 5 |
|
|
24 | 3 | 1 | 4 |
|
|
20 | 0 | 4 | 4 |
|
|
12 | 0 | 2 | 2 |
|
|
6 | 0 | 1 | 1 |
|
|
4 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |