Points
Nikita KucherovR · #86
31
- Jake Guentzel27
- Brandon Hagel24
- John Carlson20
- Brayden Point18
15-5-2 32 pts #6 in the league
Tampa Bay, Florida · Founded in 1992
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 13 | 14 | 27 |
|
|
19 | 5 | 13 | 18 |
|
|
20 | 6 | 9 | 15 |
|
|
20 | 4 | 1 | 5 |
|
|
18 | 1 | 3 | 4 |
|
|
19 | 0 | 3 | 3 |
|
|
5 | 1 | 0 | 1 |
|
|
2 | 0 | 0 | 0 |
|
|
20 | 13 | 11 | 24 |
|
|
19 | 0 | 3 | 3 |
|
|
22 | 9 | 22 | 31 |
|
|
22 | 6 | 7 | 13 |
|
|
22 | 5 | 3 | 8 |
|
|
5 | 1 | 1 | 2 |
|
|
8 | 1 | 1 | 2 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 7 | 13 | 20 |
|
|
21 | 4 | 10 | 14 |
|
|
19 | 0 | 8 | 8 |
|
|
21 | 4 | 2 | 6 |
|
|
22 | 2 | 3 | 5 |
|
|
12 | 0 | 3 | 3 |
|
|
22 | 0 | 1 | 1 |
|
|
8 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |