Points
Matvei MichkovR · #39
19
- Trevor Zegras15
- Jamie Drysdale15
- Christian Dvorak14
- Denver Barkey11
9-11-6 24 pts #20 in the league
Philadelphia, Pennsylvania · Founded in 1967
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
25 | 5 | 10 | 15 |
|
|
25 | 4 | 10 | 14 |
|
|
21 | 4 | 7 | 11 |
|
|
25 | 1 | 7 | 8 |
|
|
25 | 3 | 2 | 5 |
|
|
25 | 3 | 5 | 8 |
|
|
12 | 1 | 1 | 2 |
|
|
25 | 11 | 8 | 19 |
|
|
24 | 5 | 5 | 10 |
|
|
15 | 3 | 7 | 10 |
|
|
25 | 3 | 6 | 9 |
|
|
19 | 4 | 3 | 7 |
|
|
12 | 4 | 1 | 5 |
|
|
0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
25 | 3 | 12 | 15 |
|
|
25 | 4 | 6 | 10 |
|
|
18 | 1 | 6 | 7 |
|
|
25 | 0 | 7 | 7 |
|
|
17 | 2 | 2 | 4 |
|
|
9 | 1 | 2 | 3 |
|
|
15 | 1 | 0 | 1 |
|
|
10 | 0 | 1 | 1 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |