Points
Filip ForsbergL · #9
24
- Steven Stamkos23
- Roman Josi23
- Ryan O'Reilly20
- Nils Hoglander10
12-6-5 29 pts #12 in the league
Nashville, Tennessee · Founded in 1998
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 12 | 11 | 23 |
|
|
22 | 9 | 11 | 20 |
|
|
22 | 5 | 3 | 8 |
|
|
22 | 6 | 1 | 7 |
|
|
22 | 2 | 5 | 7 |
|
|
15 | 3 | 3 | 6 |
|
|
18 | 0 | 5 | 5 |
|
|
22 | 2 | 3 | 5 |
|
|
8 | 1 | 2 | 3 |
|
|
12 | 1 | 1 | 2 |
|
|
22 | 8 | 16 | 24 |
|
|
22 | 5 | 5 | 10 |
|
|
15 | 1 | 2 | 3 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 2 | 21 | 23 |
|
|
22 | 1 | 8 | 9 |
|
|
22 | 0 | 6 | 6 |
|
|
21 | 2 | 2 | 4 |
|
|
18 | 3 | 1 | 4 |
|
|
14 | 1 | 2 | 3 |
|
|
11 | 0 | 1 | 1 |
|
|
1 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |