Points
Mikko RantanenR · #96
27
- Jason Robertson26
- Roope Hintz21
- Wyatt Johnston20
- Thomas Harley15
14-6-2 30 pts #9 in the league
Dallas, Texas · Founded in 1967
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 8 | 13 | 21 |
|
|
20 | 7 | 13 | 20 |
|
|
22 | 3 | 4 | 7 |
|
|
22 | 2 | 1 | 3 |
|
|
19 | 1 | 2 | 3 |
|
|
18 | 0 | 2 | 2 |
|
|
7 | 0 | 1 | 1 |
|
|
15 | 0 | 1 | 1 |
|
|
0 | 0 | 0 | 0 |
|
|
22 | 10 | 16 | 26 |
|
|
22 | 4 | 4 | 8 |
|
|
16 | 2 | 1 | 3 |
|
|
9 | 1 | 0 | 1 |
|
|
22 | 10 | 17 | 27 |
|
|
22 | 5 | 2 | 7 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 3 | 12 | 15 |
|
|
17 | 5 | 8 | 13 |
|
|
22 | 1 | 7 | 8 |
|
|
20 | 0 | 2 | 2 |
|
|
18 | 0 | 1 | 1 |
|
|
17 | 0 | 1 | 1 |
|
|
4 | 0 | 0 | 0 |
|
|
5 | 0 | 0 | 0 |
|
|
8 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |