Points
Joel FarabeeL · #86
18
- Matt Coronato16
- Morgan Frost14
- Matvei Gridin13
- Martin Pospisil10
10-12-2 22 pts #23 in the league
Calgary, Alberta · Founded in 1972
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
23 | 5 | 9 | 14 |
|
|
23 | 4 | 6 | 10 |
|
|
23 | 4 | 6 | 10 |
|
|
23 | 3 | 7 | 10 |
|
|
21 | 3 | 4 | 7 |
|
|
20 | 2 | 3 | 5 |
|
|
23 | 7 | 11 | 18 |
|
|
20 | 4 | 3 | 7 |
|
|
0 | 0 | 0 | 0 |
|
|
7 | 0 | 0 | 0 |
|
|
23 | 5 | 11 | 16 |
|
|
23 | 6 | 7 | 13 |
|
|
23 | 4 | 5 | 9 |
|
|
10 | 0 | 2 | 2 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
23 | 2 | 7 | 9 |
|
|
23 | 2 | 7 | 9 |
|
|
22 | 0 | 5 | 5 |
|
|
23 | 1 | 2 | 3 |
|
|
16 | 1 | 1 | 2 |
|
|
23 | 1 | 1 | 2 |
|
|
8 | 1 | 0 | 1 |
|
|
0 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |