Points
David PastrnakR · #88
28
- Morgan Geekie17
- Elias Lindholm17
- Pavel Zacha17
- JJ Peterka15
15-7-1 31 pts #8 in the league
Boston, Massachusetts · Founded in 1924
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
22 | 5 | 12 | 17 |
|
|
22 | 7 | 10 | 17 |
|
|
21 | 6 | 11 | 17 |
|
|
22 | 8 | 6 | 14 |
|
|
22 | 7 | 6 | 13 |
|
|
17 | 6 | 6 | 12 |
|
|
22 | 3 | 4 | 7 |
|
|
16 | 4 | 3 | 7 |
|
|
22 | 3 | 3 | 6 |
|
|
4 | 1 | 0 | 1 |
|
|
8 | 0 | 0 | 0 |
|
|
22 | 1 | 4 | 5 |
|
|
22 | 10 | 18 | 28 |
|
|
22 | 6 | 9 | 15 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
16 | 1 | 8 | 9 |
|
|
21 | 3 | 5 | 8 |
|
|
21 | 0 | 7 | 7 |
|
|
22 | 2 | 3 | 5 |
|
|
14 | 1 | 4 | 5 |
|
|
22 | 1 | 4 | 5 |
|
|
10 | 0 | 1 | 1 |
|
|
6 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |