Points
Cutter GauthierL · #61
29
- Leo Carlsson28
- Mikael Granlund26
- Beckett Sennecke26
- Jackson LaCombe25
11-12-1 23 pts #21 in the league
Anaheim, California · Founded in 1993
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
23 | 6 | 22 | 28 |
|
|
22 | 8 | 18 | 26 |
|
|
23 | 4 | 4 | 8 |
|
|
21 | 4 | 2 | 6 |
|
|
18 | 2 | 1 | 3 |
|
|
5 | 1 | 1 | 2 |
|
|
22 | 21 | 8 | 29 |
|
|
23 | 3 | 6 | 9 |
|
|
22 | 4 | 3 | 7 |
|
|
13 | 4 | 2 | 6 |
|
|
22 | 12 | 14 | 26 |
|
|
21 | 4 | 7 | 11 |
|
|
16 | 1 | 4 | 5 |
|
|
10 | 2 | 1 | 3 |
|
|
5 | 0 | 2 | 2 |
| Player | GP | G | A | PTS |
|---|---|---|---|---|
|
|
23 | 1 | 24 | 25 |
|
|
23 | 4 | 10 | 14 |
|
|
19 | 2 | 6 | 8 |
|
|
23 | 0 | 6 | 6 |
|
|
15 | 0 | 3 | 3 |
|
|
16 | 0 | 2 | 2 |
|
|
3 | 1 | 1 | 2 |
|
|
14 | 0 | 1 | 1 |
|
|
1 | 0 | 0 | 0 |
| Player | GP |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |