LH
L. Hutson
0 G · 3 A · 3 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
0 G · 3 A · 3 PTS
92.9% save pct.
1 G · 1 A · 2 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. Hutson | 0 | 3 | 3 | +2 | 0 | 26:44 |
| N. Suzuki | 1 | 0 | 1 | -1 | 5 | 19:37 |
| J. Evans | 1 | 0 | 1 | +2 | 2 | 18:11 |
| A. Newhook | 1 | 0 | 1 | 0 | 2 | 17:29 |
| J. Slafkovský | 0 | 1 | 1 | +1 | 1 | 17:20 |
| O. Kapanen | 0 | 1 | 1 | +1 | 1 | 08:27 |
| A. Texier | 0 | 0 | 0 | -2 | 4 | 17:07 |
| K. Guhle | 0 | 0 | 0 | -1 | 3 | 21:51 |
| N. Dobson | 0 | 0 | 0 | -2 | 2 | 20:28 |
| A. Xhekaj | 0 | 0 | 0 | 0 | 2 | 10:44 |
| B. Berard | 0 | 0 | 0 | 0 | 2 | 07:22 |
| A. Carrier | 0 | 0 | 0 | +1 | 1 | 24:17 |
| K. Dach | 0 | 0 | 0 | -1 | 1 | 18:00 |
| C. Caufield | 0 | 0 | 0 | -1 | 1 | 17:02 |
| Z. Bolduc | 0 | 0 | 0 | 0 | 1 | 12:34 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 19:28 |
| A. Engstrom | 0 | 0 | 0 | 0 | 0 | 09:38 |
| O. Beck | 0 | 0 | 0 | +1 | 0 | 07:41 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. Meier | 1 | 1 | 2 | +2 | 3 | 17:53 |
| L. Evangelista | 1 | 0 | 1 | +1 | 1 | 15:39 |
| J. Bratt | 0 | 1 | 1 | -1 | 2 | 16:59 |
| N. Hischier | 0 | 1 | 1 | +1 | 1 | 18:24 |
| J. Hughes | 0 | 0 | 0 | -1 | 4 | 21:00 |
| A. Gritsyuk | 0 | 0 | 0 | -2 | 4 | 20:08 |
| J. Siegenthaler | 0 | 0 | 0 | -1 | 4 | 20:06 |
| C. Brown | 0 | 0 | 0 | 0 | 2 | 16:46 |
| L. Hughes | 0 | 0 | 0 | +2 | 1 | 23:29 |
| B. Pesce | 0 | 0 | 0 | +1 | 1 | 22:37 |
| D. Hamilton | 0 | 0 | 0 | 0 | 1 | 21:59 |
| C. Glass | 0 | 0 | 0 | 0 | 1 | 13:24 |
| D. Chisholm | 0 | 0 | 0 | -1 | 1 | 12:13 |
| J. Boqvist | 0 | 0 | 0 | 0 | 1 | 09:57 |
| S. Noesen | 0 | 0 | 0 | 0 | 1 | 07:39 |
| E. Rodrigues | 0 | 0 | 0 | 0 | 0 | 15:09 |
| B. Dillon | 0 | 0 | 0 | -1 | 0 | 13:55 |
| L. Hameenaho | 0 | 0 | 0 | 0 | 0 | 07:56 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice