AL
A. Lundell
2 G · 0 A · 2 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
2 G · 0 A · 2 PTS
0 G · 3 A · 3 PTS
1 G · 0 A · 1 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. Seider | 0 | 2 | 2 | 0 | 2 | 26:31 |
| L. Raymond | 1 | 0 | 1 | 0 | 3 | 19:26 |
| J. Compher | 1 | 0 | 1 | 0 | 2 | 14:48 |
| M. Kasper | 1 | 0 | 1 | 0 | 2 | 14:12 |
| A. Englund | 1 | 0 | 1 | -1 | 1 | 14:21 |
| W. Wallinder | 0 | 1 | 1 | +1 | 2 | 20:17 |
| A. Copp | 0 | 1 | 1 | 0 | 1 | 20:10 |
| C. Mazur | 0 | 1 | 1 | 0 | 0 | 13:38 |
| J. Faulk | 0 | 0 | 0 | -1 | 3 | 22:24 |
| E. Finnie | 0 | 0 | 0 | 0 | 3 | 21:01 |
| B. Chiarot | 0 | 0 | 0 | -1 | 2 | 19:49 |
| A. DeBrincat | 0 | 0 | 0 | 0 | 2 | 18:19 |
| A. Johansson | 0 | 0 | 0 | 0 | 2 | 12:03 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 1 | 18:09 |
| M. Brandsegg-Nygård | 0 | 0 | 0 | -1 | 1 | 14:52 |
| M. Appleton | 0 | 0 | 0 | -1 | 1 | 09:12 |
| S. Dries | 0 | 0 | 0 | 0 | 0 | 10:26 |
| K. Kolesar | 0 | 0 | 0 | -1 | 0 | 09:05 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. Verhaeghe | 0 | 3 | 3 | +3 | 3 | 19:15 |
| A. Lundell | 2 | 0 | 2 | 0 | 3 | 15:50 |
| S. Reinhart | 1 | 0 | 1 | +3 | 4 | 23:00 |
| G. Forsling | 1 | 0 | 1 | +1 | 2 | 22:41 |
| L. Eller | 1 | 0 | 1 | +4 | 1 | 19:51 |
| B. Tkachuk | 0 | 1 | 1 | 0 | 4 | 15:47 |
| A. Ekblad | 0 | 1 | 1 | +2 | 2 | 23:01 |
| S. Jones | 0 | 1 | 1 | 0 | 2 | 22:32 |
| N. Mikkola | 0 | 1 | 1 | 0 | 1 | 19:22 |
| M. Tkachuk | 0 | 1 | 1 | 0 | 0 | 17:01 |
| D. Kulikov | 0 | 0 | 0 | -1 | 2 | 15:21 |
| R. Gudas | 0 | 0 | 0 | -1 | 2 | 13:47 |
| E. Luostarinen | 0 | 0 | 0 | -2 | 1 | 15:49 |
| S. Bennett | 0 | 0 | 0 | -1 | 1 | 12:56 |
| C. Schwindt | 0 | 0 | 0 | +1 | 1 | 09:12 |
| S. Vilmanis | 0 | 0 | 0 | -2 | 0 | 13:02 |
| B. Imama | 0 | 0 | 0 | -1 | 0 | 08:54 |
| G. Hathaway | 0 | 0 | 0 | -1 | 0 | 08:39 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice