VO
V. Olofsson
1 G · 2 A · 3 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
1 G · 2 A · 3 PTS
2 G · 0 A · 2 PTS
0 G · 3 A · 3 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. McBain | 1 | 2 | 3 | +2 | 2 | 14:21 |
| L. Crouse | 1 | 1 | 2 | 0 | 1 | 15:12 |
| A. Peeke | 0 | 2 | 2 | 0 | 0 | 17:24 |
| D. Simashev | 1 | 0 | 1 | +1 | 1 | 16:50 |
| C. Keller | 0 | 1 | 1 | +1 | 4 | 22:16 |
| M. Sergachev | 0 | 0 | 0 | 0 | 4 | 25:01 |
| V. Trocheck | 0 | 0 | 0 | +2 | 1 | 20:14 |
| A. Lee | 0 | 0 | 0 | -1 | 1 | 17:19 |
| B. Hayton | 0 | 0 | 0 | -2 | 1 | 15:09 |
| K. Stenlund | 0 | 0 | 0 | 0 | 1 | 14:00 |
| D. But | 0 | 0 | 0 | -1 | 1 | 12:36 |
| M. Weegar | 0 | 0 | 0 | -1 | 0 | 21:36 |
| N. DeSimone | 0 | 0 | 0 | +1 | 0 | 18:44 |
| K. Yamamoto | 0 | 0 | 0 | -1 | 0 | 18:13 |
| A. Duda | 0 | 0 | 0 | -1 | 0 | 16:09 |
| M. Carcone | 0 | 0 | 0 | 0 | 0 | 14:22 |
| L. O'Brien | 0 | 0 | 0 | 0 | 0 | 08:52 |
| N. Schmaltz | 0 | 0 | 0 | 0 | 0 | 07:19 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| V. Olofsson | 1 | 2 | 3 | +1 | 6 | 17:30 |
| M. Marner | 0 | 3 | 3 | 0 | 3 | 18:25 |
| I. Barbashev | 2 | 0 | 2 | +1 | 2 | 14:26 |
| J. Eichel | 1 | 1 | 2 | 0 | 1 | 21:27 |
| B. Howden | 1 | 0 | 1 | 0 | 4 | 13:55 |
| T. Hertl | 0 | 1 | 1 | +1 | 1 | 18:06 |
| S. Theodore | 0 | 1 | 1 | +1 | 0 | 23:07 |
| M. Stone | 0 | 1 | 1 | 0 | 0 | 19:38 |
| W. Karlsson | 0 | 1 | 1 | 0 | 0 | 15:02 |
| B. McNabb | 0 | 0 | 0 | 0 | 2 | 24:37 |
| P. Wotherspoon | 0 | 0 | 0 | +1 | 2 | 15:31 |
| T. Connelly | 0 | 0 | 0 | 0 | 2 | 14:55 |
| D. Coghlan | 0 | 0 | 0 | +1 | 2 | 14:02 |
| B. Bowman | 0 | 0 | 0 | -1 | 1 | 12:00 |
| M. Gatcomb | 0 | 0 | 0 | -1 | 1 | 10:16 |
| N. Dowd | 0 | 0 | 0 | -1 | 1 | 10:02 |
| J. Lauzon | 0 | 0 | 0 | -1 | 0 | 17:45 |
| R. Andersson | 0 | 0 | 0 | -2 | 0 | 17:16 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice