MN
M. Necas
2 G · 2 A · 4 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
2 G · 2 A · 4 PTS
100.0% save pct.
1 G · 2 A · 3 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Leonard | 0 | 0 | 0 | 0 | 5 | 10:21 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 3 | 16:34 |
| M. Brandsegg-Nygård | 0 | 0 | 0 | -1 | 3 | 15:34 |
| J. Faulk | 0 | 0 | 0 | 0 | 2 | 24:14 |
| L. Raymond | 0 | 0 | 0 | -1 | 2 | 18:23 |
| J. Compher | 0 | 0 | 0 | 0 | 2 | 16:16 |
| A. DeBrincat | 0 | 0 | 0 | 0 | 2 | 15:59 |
| S. Dries | 0 | 0 | 0 | 0 | 2 | 12:47 |
| B. Chiarot | 0 | 0 | 0 | -1 | 1 | 20:28 |
| A. Copp | 0 | 0 | 0 | -1 | 1 | 19:14 |
| E. Finnie | 0 | 0 | 0 | 0 | 1 | 19:04 |
| M. Rasmussen | 0 | 0 | 0 | 0 | 1 | 13:21 |
| A. Johansson | 0 | 0 | 0 | 0 | 1 | 12:55 |
| C. Mazur | 0 | 0 | 0 | 0 | 1 | 09:50 |
| W. Wallinder | 0 | 0 | 0 | 0 | 0 | 21:23 |
| M. Seider | 0 | 0 | 0 | -1 | 0 | 19:26 |
| A. Englund | 0 | 0 | 0 | 0 | 0 | 17:03 |
| K. Kolesar | 0 | 0 | 0 | 0 | 0 | 09:41 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. Necas | 2 | 2 | 4 | +1 | 2 | 18:37 |
| N. MacKinnon | 1 | 2 | 3 | +1 | 4 | 20:17 |
| C. Makar | 1 | 2 | 3 | +1 | 2 | 22:43 |
| T. Hughes | 0 | 1 | 1 | 0 | 4 | 17:09 |
| D. Toews | 0 | 1 | 1 | +1 | 1 | 24:01 |
| N. Kadri | 0 | 0 | 0 | 0 | 3 | 17:24 |
| B. Kulak | 0 | 0 | 0 | 0 | 2 | 20:13 |
| A. Lehkonen | 0 | 0 | 0 | +1 | 2 | 16:26 |
| B. Burns | 0 | 0 | 0 | 0 | 2 | 15:55 |
| B. Nelson | 0 | 0 | 0 | 0 | 2 | 15:17 |
| P. Kelly | 0 | 0 | 0 | 0 | 2 | 14:45 |
| G. Landeskog | 0 | 0 | 0 | 0 | 1 | 12:41 |
| L. O'Connor | 0 | 0 | 0 | 0 | 1 | 12:22 |
| N. Juulsen | 0 | 0 | 0 | 0 | 1 | 11:55 |
| S. Malinski | 0 | 0 | 0 | 0 | 0 | 18:28 |
| N. Roy | 0 | 0 | 0 | 0 | 0 | 12:47 |
| J. Schwartz | 0 | 0 | 0 | 0 | 0 | 11:35 |
| F. Svechkov | 0 | 0 | 0 | 0 | 0 | 11:25 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice