JB
J. Barron
1 G · 1 A · 2 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
1 G · 1 A · 2 PTS
1 G · 1 A · 2 PTS
1 G · 1 A · 2 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Snuggerud | 1 | 1 | 2 | +2 | 1 | 18:59 |
| J. Barron | 1 | 1 | 2 | 0 | 1 | 16:00 |
| D. Dvorsky | 1 | 0 | 1 | +1 | 2 | 11:03 |
| P. Buchnevich | 1 | 0 | 1 | +1 | 1 | 14:21 |
| A. Kaskimaki | 1 | 0 | 1 | +1 | 1 | 10:40 |
| R. Thomas | 0 | 1 | 1 | +2 | 2 | 23:48 |
| D. Holloway | 0 | 1 | 1 | +2 | 1 | 16:56 |
| P. Broberg | 0 | 1 | 1 | +2 | 0 | 27:09 |
| J. Neighbours | 0 | 1 | 1 | +1 | 0 | 16:51 |
| P. Suter | 0 | 1 | 1 | -1 | 0 | 12:02 |
| A. Toropchenko | 0 | 1 | 1 | 0 | 0 | 10:36 |
| A. Jiricek | 0 | 0 | 0 | +1 | 2 | 20:22 |
| B. Carlo | 0 | 0 | 0 | +2 | 1 | 21:22 |
| C. McMichael | 0 | 0 | 0 | -1 | 1 | 17:05 |
| M. McTavish | 0 | 0 | 0 | -1 | 1 | 16:39 |
| T. Lindstein | 0 | 0 | 0 | -2 | 1 | 10:14 |
| C. Fowler | 0 | 0 | 0 | +1 | 0 | 21:32 |
| J. Berggren | 0 | 0 | 0 | -1 | 0 | 12:08 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. Raymond | 1 | 1 | 2 | +1 | 4 | 19:18 |
| E. Finnie | 1 | 0 | 1 | -2 | 5 | 21:13 |
| K. Kolesar | 1 | 0 | 1 | 0 | 2 | 10:15 |
| J. Compher | 1 | 0 | 1 | -2 | 1 | 14:01 |
| M. Seider | 0 | 1 | 1 | -1 | 1 | 24:33 |
| J. Faulk | 0 | 1 | 1 | +1 | 1 | 22:03 |
| C. Mazur | 0 | 1 | 1 | +1 | 1 | 07:15 |
| M. Rasmussen | 0 | 1 | 1 | -2 | 0 | 14:28 |
| A. DeBrincat | 0 | 0 | 0 | -2 | 3 | 18:50 |
| W. Wallinder | 0 | 0 | 0 | 0 | 2 | 20:08 |
| B. Chiarot | 0 | 0 | 0 | -1 | 2 | 19:55 |
| A. Johansson | 0 | 0 | 0 | -2 | 2 | 13:23 |
| A. Copp | 0 | 0 | 0 | +1 | 1 | 20:36 |
| V. Arvidsson | 0 | 0 | 0 | -2 | 1 | 20:01 |
| S. Dries | 0 | 0 | 0 | +1 | 1 | 09:09 |
| M. Brandsegg-Nygård | 0 | 0 | 0 | +1 | 0 | 15:40 |
| A. Englund | 0 | 0 | 0 | -1 | 0 | 14:19 |
| N. Danielson | 0 | 0 | 0 | -1 | 0 | 11:53 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice