NK
N. Kadri
1 G · 1 A · 2 PTS
Win probability, overtime included, from our Elo ratings based on NHL results since 2015. Power rankings →
1 G · 1 A · 2 PTS
0 G · 2 A · 2 PTS
1 G · 1 A · 2 PTS
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. Brown | 2 | 0 | 2 | +1 | 2 | 14:10 |
| A. Lombardi | 0 | 1 | 1 | 0 | 4 | 11:51 |
| C. Glass | 0 | 1 | 1 | 0 | 0 | 12:12 |
| N. Hischier | 0 | 0 | 0 | 0 | 3 | 16:55 |
| J. Hughes | 0 | 0 | 0 | -1 | 2 | 20:37 |
| D. Hamilton | 0 | 0 | 0 | -1 | 2 | 17:23 |
| J. Bratt | 0 | 0 | 0 | -1 | 2 | 16:45 |
| A. Mantha | 0 | 0 | 0 | -1 | 2 | 13:52 |
| J. Siegenthaler | 0 | 0 | 0 | 0 | 1 | 20:23 |
| A. Gritsyuk | 0 | 0 | 0 | -1 | 1 | 16:24 |
| E. Rodrigues | 0 | 0 | 0 | -1 | 1 | 16:03 |
| T. Meier | 0 | 0 | 0 | -1 | 1 | 14:06 |
| J. Boqvist | 0 | 0 | 0 | -1 | 1 | 10:54 |
| L. Hughes | 0 | 0 | 0 | 0 | 0 | 23:38 |
| B. Pesce | 0 | 0 | 0 | 0 | 0 | 19:19 |
| L. Evangelista | 0 | 0 | 0 | -1 | 0 | 17:28 |
| D. Chisholm | 0 | 0 | 0 | -2 | 0 | 17:10 |
| B. Dillon | 0 | 0 | 0 | -1 | 0 | 16:53 |
| Player | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Schwartz | 1 | 1 | 2 | +1 | 3 | 10:53 |
| N. Kadri | 1 | 1 | 2 | +1 | 2 | 15:06 |
| B. Burns | 0 | 2 | 2 | +2 | 4 | 17:49 |
| S. Malinski | 0 | 2 | 2 | +3 | 3 | 21:11 |
| P. Kelly | 1 | 0 | 1 | +1 | 3 | 14:13 |
| N. MacKinnon | 1 | 0 | 1 | 0 | 2 | 19:00 |
| G. Landeskog | 1 | 0 | 1 | -1 | 1 | 12:29 |
| D. Toews | 0 | 1 | 1 | 0 | 4 | 24:42 |
| A. Lehkonen | 0 | 1 | 1 | +1 | 2 | 18:33 |
| F. Svechkov | 0 | 1 | 1 | +1 | 0 | 13:31 |
| N. Roy | 0 | 1 | 1 | +1 | 0 | 11:26 |
| C. Makar | 0 | 0 | 0 | -2 | 6 | 25:51 |
| M. Necas | 0 | 0 | 0 | -1 | 4 | 19:35 |
| B. Kulak | 0 | 0 | 0 | +2 | 3 | 22:42 |
| B. Nelson | 0 | 0 | 0 | 0 | 3 | 16:38 |
| T. Hughes | 0 | 0 | 0 | 0 | 3 | 13:09 |
| L. O'Connor | 0 | 0 | 0 | +1 | 2 | 13:39 |
| J. Manson | 0 | 0 | 0 | 0 | 0 | 04:06 |
G: goals · A: assists · PTS: points · SOG: shots on goal · HIT: hits · PIM: penalty minutes · TOI: time on ice